// docs/features/FEATURE_MATRIX.md
Feature Matrix¶
Core Features¶
Feature Category | Feature | Core | Enterprise | Status |
---|---|---|---|---|
ML System | Basic Pipeline | ✓ | ✓ | Production |
Advanced Pipeline | - | ✓ | Beta | |
Federated Learning | ✓ | ✓ | Production | |
Blockchain | Bitcoin Core | ✓ | ✓ | Production |
Lightning Network | ✓ | ✓ | Beta | |
RGB Protocol | - | ✓ | Alpha | |
Security | Basic Encryption | ✓ | ✓ | Production |
Advanced Privacy | - | ✓ | Beta | |
Web5 | Basic Integration | ✓ | ✓ | Beta |
Advanced Features | - | ✓ | Alpha |
Enterprise Features¶
Category | Feature | Description | Status |
---|---|---|---|
Analytics | Market Analysis | Real-time market analysis | Production |
Risk Assessment | Advanced risk modeling | Beta | |
Trading | High Volume | Automated trading system | Production |
Smart Routing | Intelligent order routing | Beta | |
Research | Academic Integration | Research paper analysis | Beta |
Model Generation | Automated model creation | Alpha |